
| |
| RENTAL RATES* group rates available - enquire | 1 DAY |
2 DAY |
7 DAY |
+1 DAY |
| SNOWBOARD RENTAL - ADULTS | ||||
| BOARD WITH BOOTS & BINDINGS | $40 | $55 | $75 | $5 |
| BOARD WITH BINDINGS ONLY | $35 | $50 | $70 | $5 |
| BOOTS ONLY | $12 | $20 | $40 | $5 |
| SNOWBOARD RENTAL - KIDS | ||||
| BOARD WITH BOOTS & BINDINGS | $20 | $35 | $45 | $5 |
| BOARD WITH BINDINGS ONLY | $15 | $25 | $35 | $5 |
| BOOTS ONLY | $10 | $20 | $25 | $5 |
| HIGH PERFORMANCE SNOWBOARD RENTAL | ||||
| BOARD WITH BOOTS & BINDINGS | $80 | $115 | $150 | $15 |
| BOARD WITH BINDINGS ONLY | $65 | $80 | $100 | $15 |
| SKI RENTAL (BURWOOD ONLY) | ||||
| ADULTS - SKIS / BOOTS / POLES | $40 | $55 | $75 | $5 |
| KIDS - SKIS / BOOTS / POLES | $20 | $35 | $45 | $5 |
| ADULTS - SKIS / POLES ONLY | $35 | $45 | $70 | $5 |
| KIDS - SKIS / POLES ONLY | $15 | $25 | $40 | $5 |
| HIGH PERFORMANCE SKI RENTAL (BURWOOD ONLY) | ||||
| TWIN TIP SKIS / BOOTS - Rossignol | $55 | $80 | $150 | $15 |
| CLOTHING HIRE - ADULT | ||||
| JACKET + PANTS | $33 | $42 | $63 | $5 |
| JACKET OR PANTS | $18 | $28 | $53 | $5 |
| CLOTHING HIRE - KIDS | ||||
| JACKET + PANTS | $23 | $33 | $53 | $5 |
| JACKET OR PANTS | $18 | $28 | $50 | $5 |
| ONE PIECE SUIT | $13 | $22 | $37 | $5 |
| OTHER | ||||
| TOBOGGANS | $7 | $12 | $25 | $5 |
| SNOW BOOTS / APRES SKI | $10 | $15 | $25 | $35 |
| SNOW CHAINS | ||||
| REGULAR | $15 | $20 | $45 | $5 |
| 4WD | $20 | $25 | $50 | $5 |
| TUNING & REPAIRS | ||||
| FULL TUNE ST1 = Basic Stone Grind, Ceramic Edge Grind, Hot wax, Edge polish | $59 | |||
| FULL TUNE ST2 = ST1 + Basic PTEX fill | $69 | |||
| FULL TUNE ST3 = ST1 + Extensive PTEX fill | $79 | |||
| HOT WAX | $25 | |||
| SERVICE WAX | $15 | |||
| EDGES | $25 | |||
| EDGES + WAX | $35 | |||
| DELAMS & RAIL DAMAGE | price on assessment | |||
* Deposit and I.D Required (credit authorization or cash). Lost / Stolen or damaged goods must be paid for in full value of the goods. Terms and condistions apply. Pricelist effective as at May 1 2010 - Includes G.S.T. Click to download a pritable version of the 2010 rental price list |
||||




























